| Item Description AS MAY 8, 2008 | On Hand |
| ATTACK 1565 35 5X100 57.1 GT ORANGE | 12.00 |
| ATTACK 1565 40 4X100 67.1 GOLD | 15.00 |
| ATTACK 1565 40 4X100 67.1 GT ORANGE | 36.00 |
| ATTACK 1565 40 4X100 67.1 PS | 1.00 |
| ATTACK 1565 40 4X100 67.1 RBLK | 3.00 |
| ATTACK 1565 40 4X108 67.1 GOLD | 4.00 |
| ATTACK 1775 45 4X100 67.1 RGM | 2.00 |
| ATTACK 1775 45 4X100 67.1 RGOLD | 4.00 |
| ATTACK 1775 48 5X100 56.1 BRONZE | 1.00 |
| ATTACK 1775 48 5X100 56.1 SG | 2.00 |
| ATTACK 1775 48 5X100 56.1 WHITE | 3.00 |
| ATTACK 1775 48 5X114.3 67.1 FBLK | 3.00 |
| ATTACK 1775 48 5X114.3 73 PS | 24.00 |
| AUTO-X 1565 40 8X100 67.1 CTONERED | 4.00 |
| AUTO-X 1565 40 8X100 67.1 FBCRED | 81.00 |
| AUTO-X 1565 40 8X100 67.1 FBLK | 7.00 |
| AUTO-X 1565 40 8X100 67.1 GM | 2.00 |
| AUTO-X 1565 40 8X100 67.1 GOLD | 8.00 |
| AUTO-X 1565 40 8X100 67.1 RBLK | 4.00 |
| AUTO-X 1565 40 8X100 67.1 WBL | 16.00 |
| AUTO-X 1565 40 8X100 67.1 WCRL | 85.00 |
| AUTO-X 1565 40 8X100 67.1RLHB | 11.00 |
| AUTO-X 1670 40 8/114.3 73 RCTBLUE | 5.00 |
| AUTO-X 1670 40 8/114.3 73 RCTRED | 12.00 |
| AUTO-X 1670 40 8X100/114.3 73 FBCRED | 20.00 |
| AUTO-X 1670 40 8X100/114.3 73 RPINK | 20.00 |
| AUTO-X 1670 40 8X100/114.3 73 SGCTRED | 20.00 |
| AUTO-X 1670 40 8X100/114.3 73 WRL | 15.00 |
| BATTLE 1875 48 5X100 56.1 SG | 2.00 |
| BEAT 1570 40 4X100 67.1 FBCBL | 27.00 |
| BEAT 1570 40 4X100 67.1 FBRL | 16.00 |
| BEAT 1570 40 4X100 67.1 RBLK | 30.00 |
| BOOST 1665 45 4X100 56.1 FBRL | 40.00 |
| BOOST 1665 45 4X100 56.1 RS | 4.00 |
| BOOST 1670 40 4X100 67.1 FBRL | 14.00 |
| BOOST 1670 40 4X100 67.1 GM | 4.00 |
| BOOST 1670 40 4X100 67.1 GOLD | 21.00 |
| BOOST 1670 40 4X100 67.1 HBLK | 7.00 |
| BOOST 1670 40 4X100 67.1 RPINK | 20.00 |
| BOOST 1670 40 4X10067.1 BRZ | 20.00 |
| BOOST 1670 40 5X100 73 FBRL | 20.00 |
| BOOST 1670 40 5X114.3 73 FBRL | 44.00 |
| BOOST 1670 40 5X114.3 73 GOLD | 8.00 |
| BOOST 1670 40 5X114.3 73 HBLK | 17.00 |
| BOOST 1670 45 4X100 67.1 GOLD | 16.00 |
| BOOST 1775 45 4X100 67.1 BRZ | 15.00 |
| BOOST 1775 45 4X100 67.1 FBRL | 32.00 |
| BOOST 1775 45 4X100 67.1 GOLD | 1.00 |
| BOOST 1775 45 4X114.3 73 FBRL | 36.00 |
| BOOST 1775 45 5X114.3 73 BRZ | 12.00 |
| BOOST 1775 45 5X114.3 73 FBLK | 2.00 |
| BOOST 1775 45 5X114.3 73 FBRL | 8.00 |
| BOOST 1775 45 5X114.3 73 GM | 20.00 |
| BOOST 1775 45 5X114.3 73 GOLD | 13.00 |
| BOOST 1775 45 5X114.3 73 HBLK | 10.00 |
| BOOST 1775 45 5X114.3 73 HS | 21.00 |
| BOOST 1775 45 5X114.3 73.1 FBRL | 12.00 |
| BOOST 1775 48 5X114.3 73 GOLD | 24.00 |
| BOOST 1775 48 5X114.3 73 HS | 13.00 |
| BOOST 1775 48 5X114.3 73.1 BRZ | 10.00 |
| BOOST 1780 35 5X114.3 73 BRZ | 13.00 |
| BOOST 1780 35 5X114.3 73 GM | 4.00 |
| BOOST 1780 35 5X114.3 73 GOLD | 1.00 |
| BOOST 1780 35 5X114.3 73 HBLK | 8.00 |
| BOOST 1780 45 4X114.3 66.1 BRZ | 8.00 |
| BOOST 1780 45 5X100 56.1 GOLD | 2.00 |
| BOOST 1780 48 5X100 56.1 GOLD | 14.00 |
| BOOST 1780 48 5X100 56.1 WHT | 12.00 |
| BOOST 1780 48 5X114.3 56.1 CGRAY | 1.00 |
| BOOST 1780 48 5X114.3 56.1 GM | 1.00 |
| BOOST 1780 48 5X114.3 56.1 SG | 1.00 |
| BOOST 1780 48 5X114.3 73 BRZ | 4.00 |
| BOOST 1780 48 5X114.3 73 GOLD | 6.00 |
| BOOST 1780 48 5X114.3 73 HBLK | 22.00 |
| BOOST 1780 48 5X114.3 73 HS | 8.00 |
| BOOST 1890 30 5X114.3 67.1 FRSB | 3.00 |
| BOOST 1890 30 5X114.3 67.1 GM | 9.00 |
| BOOST 1890 30 5X114.3 73 FRSB | 3.00 |
| CIRCUIT 10 1565 45 4X100 67.1 BRZ | 14.00 |
| CIRCUIT 10 1565 45 4X100 67.1 FBLK | 6.00 |
| CIRCUIT 10 1565 45 4X100 67.1 FRSB | 35.00 |
| CIRCUIT 10 1565 45 4X100 67.1 GM | 1.00 |
| CIRCUIT 10 1565 45 4X100 67.1 GOLD | 26.00 |
| CIRCUIT 10 1565 45 4X100 67.1 RBLK | 3.00 |
| CIRCUIT 10 1565 45 4X100 67.1 RBRZ | 5.00 |
| CIRCUIT 10 1565 45 4X100 67.1 SG | 3.00 |
| CIRCUIT 10 1565 45 4X100 67.1CLS WHITE | 1.00 |
| CIRCUIT 10 1670 45 4X100 67.1 BRZ | 47.00 |
| CIRCUIT 10 1670 45 4X100 67.1 FBLK | 20.00 |
| CIRCUIT 10 1670 45 4X100 67.1 FBRL | 8.00 |
| CIRCUIT 10 1670 45 4X100 67.1 FRS | 20.00 |
| CIRCUIT 10 1670 45 4X100 67.1 FRSB | 73.00 |
| CIRCUIT 10 1670 45 4X100 67.1 GM | 2.00 |
| CIRCUIT 10 1670 45 4X100 67.1 PS | 1.00 |
| CIRCUIT 10 1670 45 4X100 67.1 RBLK | 3.00 |
| CIRCUIT 10 1670 45 4X100 67.1 RBRZ | 1.00 |
| CIRCUIT 10 1670 45 4X100 67.1 RGM | 2.00 |
| CIRCUIT 10 1670 45 4X100 67.1 SG | 1.00 |
| CIRCUIT 10 1670 45 4X114.3 73 GM | 4.00 |
| CIRCUIT 10 1670 45 4X114.3 73 SG | 22.00 |
| CIRCUIT 10 1670 45 5X114.3 73 BRZ | 4.00 |
| CIRCUIT 10 1670 45 5X114.3 73 FRSB | 23.00 |
| CIRCUIT 10 1670 45 5X114.3 73 FRSG | 2.00 |
| CIRCUIT 10 1670 45 5X114.3 73 RSG | 1.00 |
| CIRCUIT 10 1775 45 4X100 67.1 FRSB | 2.00 |
| CIRCUIT 10 1775 45 4X100 67.1 BRZ | 3.00 |
| CIRCUIT 10 1775 45 4X100 67.1 FBLK | 3.00 |
| CIRCUIT 10 1775 45 4X100 67.1 FRS | 3.00 |
| CIRCUIT 10 1775 45 4X100 67.1 PS | 1.00 |
| CIRCUIT 10 1775 45 4X100 67.1 RGOLD | 23.00 |
| CIRCUIT 10 1775 45 4X100 67.1 SG | 3.00 |
| CIRCUIT 10 1775 45 4X114.3 73 BRZ | 8.00 |
| CIRCUIT 10 1775 45 4X114.3 73 FBLK | 2.00 |
| CIRCUIT 10 1775 45 4X114.3 73 FRSB | 7.00 |
| CIRCUIT 10 1775 45 5X114.3 73 BRZ | 23.00 |
| CIRCUIT 10 1775 45 5X114.3 73 FRSB | 42.00 |
| CIRCUIT 8 1565 38 8X100 67.1 BRZ | 54.00 |
| CIRCUIT 8 1565 38 8X100 67.1 FBLK | 14.00 |
| CIRCUIT 8 1565 38 8X100 67.1 FRS | 2.00 |
| CIRCUIT 8 1565 38 8X100 67.1 FRSB | 47.00 |
| CIRCUIT 8 1565 38 8X100 67.1 GM | 37.00 |
| CIRCUIT 8 1565 38 8X100 67.1 RBLK | 9.00 |
| CIRCUIT 8 1565 38 8X100 67.1 RGM | 20.00 |
| CIRCUIT 8 1565 38 8X100 67.1 SG | 2.00 |
| CIRCUIT 8 1565 38 8X100 67.1 WHITE | 1.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 BRZ | 23.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 FBLK | 7.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 FRBLK | 12.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 FRBRZ | 2.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 FRGOLD | 2.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 FRSB | 4.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 GM | 31.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 GOLD | 1.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 RBLK | 9.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 RBRZ | 1.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 RGM | 13.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 RGOLD | 8.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 RGREEN | 3.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 RS | 6.00 |
| CIRCUIT 8 1670 40 8X100/114.3 73 WHITE | 1.00 |
| D2 1670 40 4X100 67.1 RBLACK | 12.00 |
| D2 1670 40 4X100 67.1 RGOLD | 22.00 |
| D2 1670 40 4X100 67.1 RRED | 31.00 |
| D2 1670 40 4X100 67.1 RS | 17.00 |
| D2 1670 40 5X114.3 73 RBLK | 7.00 |
| D2 1775 20 4X114.3 73 RBLK | 12.00 |
| D2 1775 20 4X114.3 73 RGOLD | 4.00 |
| D2 1775 20 5X100 73 RBLK | 8.00 |
| D2 1775 20 5X114.3 67.1 RBLK | 12.00 |
| D2 1775 25 4X114.3 73 RBLK | 27.00 |
| D2 1775 25 4X114.3 73 RGM | 1.00 |
| D2 1775 25 4X114.3 73 RGOLD | 26.00 |
| D2 1775 25 5X114.3 73 RBLK | 17.00 |
| D2 1775 25 5X114.3 73 RGOLD | 9.00 |
| D2 1775 25 5X114.3 73 RHS | 2.00 |
| D2 1775 30 5X114.3 67.1 RBLK | 1.00 |
| D2 1775 35 4X100 67.1 RBLK | 1.00 |
| D2 1775 35 4X114.3 73 RBLK | 1.00 |
| D2 1775 35 4X114.3 73 RGOLD | 4.00 |
| D2 1775 35 5X100 73 RBLK | 4.00 |
| D2 1775 35 5X112 73 TIT CHR | 1.00 |
| D2 1775 35 5X114.3 73 RBLK | 19.00 |
| D2 1775 35 5X114.3 73 RGOLD | 1.00 |
| D2 1775 45 4X100 67.1 RBLK | 4.00 |
| D2 1775 45 4X100 67.1 RGOLD | 1.00 |
| D2 1775 45 5X114.3 73 RBLK | 3.00 |
| D2 1775 45 5X114.3 73 RGOLD | 26.00 |
| D2 1775 48 5X100 56.1 RGM | 3.00 |
| D2 1775 48 5X100 56.1 RGOLD | 6.00 |
| D2 1775 48 5X114.3 67.1 RBLK | 4.00 |
| D2 1775 48 5X114.3 73 RBLK | 1.00 |
| D2 1785 20 4X114.3 67.1 RBLK | 27.00 |
| D2 1785 20 4X114.3 67.1 RGOLD | 12.00 |
| D2 1785 20 4X114.3 73 RBLK | 8.00 |
| D2 1785 20 4X114.3 73 RGOLD | 23.00 |
| D2 1785 20 5X100 73 RBLK | 8.00 |
| D2 1785 20 5X114.3 67.1 RBLK | 3.00 |
| D2 1785 25 4X100 54.1 RBLK | 23.00 |
| D2 1785 25 4X100 54.1 RGOLD | 24.00 |
| D2 1785 25 4X114.3 73 RBLK | 24.00 |
| D2 1785 25 5X114.3 73 RBLK | 5.00 |
| D2 1785 25 5X114.3 73 RGOLD | 1.00 |
| D2 1785 35 5X114.3 67.1 RBLK | 4.00 |
| D2 1785 35 5X114.3 73 RS | 20.00 |
| D2 1785 40 5X114.3 73 RBLK | 12.00 |
| D2 1785 45 4X100 67.1 RBLK | 7.00 |
| D2 1785 48 4X100 67.1 RBLK | 10.00 |
| D2 1785 48 5X100 73 RGM | 8.00 |
| D2 1880 25 4X114.3 73 RBLK | 22.00 |
| D2 1880 25 5X114.3 73 RBLK | 4.00 |
| D2 1880 35 5X100 73 RBLK | 9.00 |
| D2 1880 45 4X100 67.1 RGOLD | 20.00 |
| D2 1880 48 5X100 56.1 RBLK | 2.00 |
| D2 1880 48 5X100 56.1 RGOLD | 6.00 |
| D2 1880 48 5X114.3 73 RBLK | 15.00 |
| D2 1880 48 5X114.3 73 RGOLD | 22.00 |
| D2 1890 30 4X114.3 73 RBLK | 10.00 |
| D2 1890 30 5X114.3 67.1 HBLK | 8.00 |
| D2 1890 30 5X114.3 67.1 RBLK | 27.00 |
| D2 1890 50 5X114.3 73 RGOLD | 26.00 |
| D2 1890 50 5X114.3 73 RBLK | 18.00 |
| DRIFT 1770 38 8/114.3 73 RS | 4.00 |
| EXTREME 2095 15 6X139.7 H110 RS | 3.00 |
| FIGHTER 10 1670 40 10X114.3 73 SG | 8.00 |
| FIGHTER 1565 40 8X100/114.3 73 FRSB | 8.00 |
| FIGHTER 1565 40 8X100/114.3 73 GOLD | 20.00 |
| FIGHTER 8 1670 40 8X100/114.3 73 FRSB | 3.00 |
| FIGHTER10 1670 40 5X100/114.3 73 FRSB | 19.00 |
| FLIGHT 1565 40 8X100/114.3 73 GOLD | 20.00 |
| FLIGHT 1565 40 8X100/114.3 73 RBLK | 1.00 |
| FORMEL 1775 48 5X100 56.1 SBRZ | 1.00 |
| FORMEL 1775 48 5X114.3 67.1 RSG | 1.00 |
| FORMULA 1880 35 5X100 73 HS | 9.00 |
| FORMULA 1880 35 5X114.3 73 HBLK | 10.00 |
| FORMULA 1880 38 5X120 72.60 CGRAY | 12.00 |
| FORMULA 1880 48 5X100 56.1 GOLD | 4.00 |
| FORMULA 1880 48 5X100 56.1 HBLK | 3.00 |
| FORMULA 1880 48 5X100 56.1 HS | 8.00 |
| FORMULA 1880 48 5X100 56.1 PS | 1.00 |
| FORMULA 1880 48 5X100 56.1 SG | 1.00 |
| FORMULA 1880 48 5X112 57.1 GOLD | 20.00 |
| FORMULA 1880 48 5X112 57.1 SG | 12.00 |
| FORMULA 1880 48 5X114.3 56.1 GOLD | 15.00 |
| FORMULA 1880 48 5X114.3 56.1 SG | 3.00 |
| FORMULA 1880 48 5X114.3 73 SG | 6.00 |
| G-FORCE 1775 48 5X100 56.1 GM | 9.00 |
| G-FORCE 1775 48 5X100 56.1 GOLD | 5.00 |
| G-FORCE 1775 48 5X114.3 73.1 FBRL | 14.00 |
| G-FORCE 1780 48 5X100 56.1 BRZ | 4.00 |
| G-FORCE 1780 48 5X100 56.1 CBLUE | 12.00 |
| G-FORCE 1780 48 5X100 56.1 GM | 20.00 |
| G-FORCE 1780 48 5X100 56.1 GOLD | 14.00 |
| G-FORCE 1780 48 5X114.3 56.1 GM | 3.00 |
| G-FORCE 1780 48 5X114.3 73 CBLUE | 20.00 |
| G-FORCE 1780 48 5X114.3 73.1 FBRL | 20.00 |
| G-FORCE 1780 48 5X114.3 73.1 GM | 8.00 |
| G-FORCE 1780 48 5X114.3 73.1 GOLD | 16.00 |
| G-FORCE 1780 48 5X114.3 73.1 SG | 16.00 |
| GRID 1565 38 4X100 67.1 BRZ | 34.00 |
| GRID 1565 38 4X100 67.1 FBRL | 24.00 |
| GRID 1565 38 4X100 67.1 FRSB | 4.00 |
| GRID 1565 38 4X100 67.1 RBLK | 30.00 |
| GRID 1670 40 4X100 67.1 AB GREEN | 16.00 |
| GRID 1670 40 4X100 67.1 BRZ | 2.00 |
| GRID 1670 40 4X100 67.1 FBRL | 20.00 |
| GRID 1670 40 4X100 67.1 FRSB | 34.00 |
| GRID 1670 40 4X100 67.1 GOLD | 36.00 |
| GRID 1670 40 4X100 67.1 RBLK | 18.00 |
| GRID 1670 40 4X100 67.1 RBRZ |